"back to line card"

CONVENTIONAL RAW EDGE AX SECTION V- BELTS

Manufacturing Range :20 - 103"

(ie. AX20 INSIDE LENGTH = AX22 OUTSIDE LENGTH )

Top width -1/2, Depth- 5/16

Belt No: O.C. Length   Belt No: O.C. Length   Belt No: O.C. Length
AX20 1/2"X 22   AX51 1/2"X 53   AX82 1/2"X 84
AX21 1/2"X 23   AX52 1/2"X 54   AX83 1/2"X 85
AX22 1/2"X 24   AX53 1/2"X 55   AX84 1/2"X 86
AX23 1/2"X 25   AX54 1/2"X 56   AX85 1/2"X 87
AX24 1/2"X 26   AX55 1/2"X 57   AX86 1/2"X 88
AX25 1/2"X 27   AX56 1/2"X 58   AX87 1/2"X 89
AX26 1/2"X 28   AX57 1/2"X 59   AX88 1/2"X 90
AX27 1/2"X 29   AX58 1/2"X 60   AX89 1/2"X 91
AX28 1/2"X 30   AX59 1/2"X 61   AX90 1/2"X 92
AX29 1/2"X 31   AX60 1/2"X 62   AX91 1/2"X 93
AX30 1/2"X 32   AX61 1/2"X 63   AX92 1/2"X 94
AX31 1/2"X 33   AX62 1/2"X 64   AX93 1/2"X 95
AX32 1/2"X 34   AX63 1/2"X 65   AX94 1/2"X 96
AX33 1/2"X 35   AX64 1/2"X 66   AX95 1/2"X 97
AX34 1/2"X 36   AX65 1/2"X 67   AX96 1/2"X 98
AX35 1/2"X 37   AX66 1/2"X 68   AX97 1/2"X 99
AX36 1/2"X 38   AX67 1/2"X 69   AX98 1/2"X 100
AX37 1/2"X 39   AX68 1/2"X 70   AX99 1/2"X 101
AX38 1/2"X 40   AX69 1/2"X 71   AX100 1/2"X 102
AX39 1/2"X 41   AX70 1/2"X 72   AX103 1/2"X 105
AX40 1/2"X 42   AX71 1/2"X 73        
AX41 1/2"X 43   AX72 1/2"X 74        
AX42 1/2"X 44   AX73 1/2"X 75        
AX43 1/2"X 45   AX74 1/2"X 76        
AX44 1/2"X 46   AX75 1/2"X 77        
AX45 1/2"X 47   AX76 1/2"X 78        
AX46 1/2"X 48   AX77 1/2"X 79        
AX47 1/2"X 49   AX78 1/2"X 80        
AX48 1/2"X 50   AX79 1/2"X 81        
AX49 1/2"X 51   AX80 1/2"X 82        
AX50 1/2"X 52   AX81 1/2"X 83        

CONVENTIONAL RAW EDGE BX SECTION V- BELTS

Manufacturing Range :22 - 103"
(ie. BX20 INSIDE LENGTH = BX29 OUTSIDE LENGTH )
Top width -21/32, Depth- 13/32
Belt No: O.C. Length   Belt No: O.C. Length   Belt No: O.C. Length
BX22 21/32"X 25   BX51 21/32"X 54   BX76 21/32"X 79
BX26 21/32"X 29   BX52 21/32"X 55   BX77 21/32"X 80
BX28 21/32"X 31   BX53 21/32"X 56   BX78 21/32"X 81
BX30 21/32"X 33   BX54 21/32"X 57   BX79 21/32"X 82
BX31 21/32"X 34   BX55 21/32"X 58   BX80 21/32"X 83
BX32 21/32"X 35   BX56 21/32"X 59   BX81 21/32"X 84
BX33 21/32"X 36   BX57 21/32"X 60   BX82 21/32"X 85
BX34 21/32"X 37   BX58 21/32"X 61   BX83 21/32"X 86
BX35 21/32"X 38   BX59 21/32"X 62   BX84 21/32"X 87
BX36 21/32"X 39   BX60 21/32"X 63   BX85 21/32"X 88
BX37 21/32"X 40   BX61 21/32"X 64   BX86 21/32"X 89
BX38 21/32"X 41   BX62 21/32"X 65   BX87 21/32"X 90
BX39 21/32"X 42   BX63 21/32"X 66   BX88 21/32"X 91
BX40 21/32"X 43   BX64 21/32"X 67   BX89 21/32"X 92
BX41 21/32"X 44   BX65 21/32"X 68   BX90 21/32"X 93
BX41.5 21/32"X 44,5   BX66 21/32"X 69   BX91 21/32"X 94
BX42 21/32"X 45   BX67 21/32"X 70   BX92 21/32"X 95
BX43 21/32"X 46   BX68 21/32"X 71   BX93 21/32"X 96
BX44 21/32"X 47   BX69 21/32"X 72   BX94 21/32"X 97
BX45 21/32"X 48   BX70 21/32"X 73   BX95 21/32"X 98
BX46 21/32"X 49   BX71 21/32"X 74   BX96 21/32"X 99
BX47 21/32"X 50   BX72 21/32"X 75   BX97 21/32"X 100
BX48 21/32"X 51   BX73 21/32"X 76   BX98 21/32"X 101
BX49 21/32"X 52   BX74 21/32"X 77   BX99 21/32"X 102
BX50 21/32"X 53   BX75 21/32"X 78   BX100 21/32"X 103

 

CONVENTIONAL RAW EDGE CX SECTION V- BELTS

Manufacturing Range :45 - 103"
(ie. CX60 INSIDE LENGTH = CX64 OUTSIDE LENGTH )
Top width -7/8, Depth- 17/32
Belt No: O.C. Length   Belt No: O.C. Length   Belt No: O.C. Length
CX47 7/8"X 51   CX 81 7/8"X 85        
CX51 7/8"X 55   CX85 7/8"X 89        
CX55 7/8"X 59   CX90 7/8"X 94        
CX60 7/8"X 64   CX96 7/8"X 100        
CX68 7/8"X 72   CX100 7/8"X 104        
CX71 7/8"X 75                
CX72 7/8"X 76                
CX75 7/8"X 79                
CX78 7/8"X 82