"back to line card"

   

 METRIC WEDGE WRAPPED V-BELTS SPB

Manufacturing Range :from 1150mm to 8000 mm
SPB1775 pitch length is .1775 mm
Top width -17 mm, Depth- 13 mm
Belt No. Pitch length Belt No. Pitch length Belt No. Pitch length
SPB 1180 17X 1180 SPB 2100 17X 2100 SPB 3425 17X 3425
SPB 1200 17X 1200 SPB 2120 17X 2120 SPB 3450 17X 3450
SPB 1250 17X 1250 SPB 2125 17X 2125 SPB 3500 17X 3500
SPB 1260 17X 1260 SPB 2150 17X 2150 SPB 3525 17X 3525
SPB 1280 17X 1280 SPB 2180 17X 2180 SPB 3550 17X 3550
SPB 1300 17X 1300 SPB 2200 17X 2200 SPB 3600 17X 3600
SPB 1320 17X 1320 SPB 2240 17X 2240 SPB 3650 17X 3650
SPB 1340 17X 1340 SPB 2250 17X 2250 SPB 3675 17X 3675
SPB 1360 17X 1360 SPB 2275 17X 2275 SPB 3700 17X 3700
SPB 1375 17X 1375 SPB 2280 17X 2280 SPB 3750 17X 3750
SPB 1400 17X 1400 SPB 2300 17X 2300 SPB 3800 17X 3800
SPB 1410 17X 1410 SPB 2350 17X 2350 SPB 3825 17X 3825
SPB 1425 17X 1425 SPB 2360 17X 2360 SPB 3850 17X 3850
SPB 1450 17X 1450 SPB 2391 17X 2391 SPB 3925 17X 3925
SPB 1475 17X 1475 SPB 2400 17X 2400 SPB 3950 17X 3950
SPB 1500 17X 1500 SPB 2410 17X 2410 SPB 3975 17X 3975
SPB 1510 17X 1510 SPB 2430 17X 2430 SPB 4000 17X 4000
SPB 1525 17X 1525 SPB 2450 17X 2450 SPB 4050 17X 4050
SPB 1550 17X 1550 SPB 2500 17X 2500 SPB 4100 17X 4100
SPB 1578 17X 1578 SPB 2530 17X 2530 SPB 4150 17X 4150
SPB 1590 17X 1590 SPB 2550 17X 2550 SPB 4200 17X 4200
SPB 1600 17X 1600 SPB 2575 17X 2575 SPB 4250 17X 4250
SPB 1627 17X 1627 SPB 2600 17X 2600 SPB 4300 17X 4300
SPB 1650 17X 1650 SPB 2650 17X 2650 SPB 4500 17X 4500
SPB 1690 17X 1690 SPB 2680 17X 2680 SPB 4550 17X 4550
SPB 1700 17X 1700 SPB 2700 17X 2700 SPB 4600 17X 4600
SPB 1725 17X 1725 SPB 2800 17X 2800 SPB 4650 17X 4650
SPB 1750 17X 1750 SPB 2840 17X 2840 SPB 4700 17X 4700
SPB 1775 17X 1775 SPB 2850 17X 2850 SPB 4750 17X 4750
SPB 1778 17X 1778 SPB 2975 17X 2975 SPB 4850 17X 4850
SPB 1800 17X 1800 SPB 2990 17X 2990 SPB 4900 17X 4900
SPB 1825 17X 1825 SPB 3000 17X 3000 SPB 4950 17X 4950
SPB 1850 17X 1850 SPB 3100 17X 3100 SPB 5000 17X 5000
SPB 1875 17X 1875 SPB 3150 17X 3150 SPB 5200 17X 5200
SPB 1900 17X 1900 SPB 3200 17X 3200 SPB 5300 17X 5300
SPB 1950 17X 1950 SPB 3225 17X 3225 SPB 5600 17X 5600
SPB 2000 17X 2000 SPB 3250 17X 3250 SPB 6000 17X 6000
SPB 2020 17X 2020 SPB 3275 17X 3275 SPB 6300 17X 6300
SPB 2025 17X 2025 SPB 3300 17X 3300 SPB 6700 17X 6700
SPB 2050 17X 2050 SPB 3320 17X 3320 SPB 7100 17X 7100
SPB 2075 17X 2075 SPB 3325 17X 3325 SPB 7500 17X 7500
SPB 2098 17X 2098 SPB 3350 17X 3350 SPB 8000 17X 8000

 METRIC WEDGE WRAPPED V-BELTS SPC

Manufacturing Range :from 1000mm to 12500 mm
SPC1800 pitch length is .1800 mm
Top width -22 mm, Depth- 18 mm
Belt No Pitch length Belt No Pitch length Belt No Pitch length
SPC 1750 22X 1750 SPC 3600 22X 3600 SPC 5450 22X 5450
SPC 1800 22X 1800 SPC 3650 22X 3650 SPC 5500 22X 5500
SPC 1900 22X 1900 SPC 3750 22X 3750 SPC 5600 22X 5600
SPC 2000 22X 2000 SPC 3850 22X 3850 SPC 5800 22X 5800
SPC 2120 22X 2120 SPC 3900 22X 3900 SPC 6000 22X 6000
SPC 2240 22X 2240 SPC 3925 22X 3925 SPC 6300 22X 6300
SPC 2300 22X 2300 SPC 3950 22X 3950 SPC 6500 22X 6500
SPC 2350 22X 2350 SPC 4000 22X 4000 SPC 6600 22X 6600
SPC 2360 22X 2360 SPC 4100 22X 4100 SPC 6700 22X 6700
SPC 2500 22X 2500 SPC 4150 22X 4150 SPC 7000 22X 7000
SPC 2600 22X 2600 SPC 4250 22X 4250 SPC 7100 22X 7100
SPC 2650 22X 2650 SPC 4350 22X 4350 SPC 7300 22X 7300
SPC 2750 22X 2750 SPC 4400 22X 4400 SPC 7500 22X 7500
SPC 2800 22X 2800 SPC 4500 22X 4500 SPC 8000 22X 8000
SPC 3000 22X 3000 SPC 4750 22X 4750 SPC 8500 22X 8500
SPC 3100 22X 3100 SPC 4900 22X 4900 SPC 8950 22X 8950
SPC 3150 22X 3150 SPC 5000 22X 5000 SPC 9000 22X 9000
SPC 3250 22X 3250 SPC 5100 22X 5100 SPC 9500 22X 9500
SPC 3350 22X 3350 SPC 5125 22X 5125 SPC 10000 22X 10000
SPC 3400 22X 3400 SPC 5200 22X 5200 SPC 10600 22X 10600
SPC 3500 22X 3500 SPC 5300 22X 5300 SPC 11200 22X 11200
SPC 3550 22X 3550 SPC 5400 22X 5400 SPC 12500 22X 12500