"back to line card"

 

TIMING BELTS HDT 3M PROFILE

Belt No. PITCH mm No.of Teeth Sleeve Width mm
150 3M 150,00 50 150
165 3M 165,00 55 150
171 3M 171,00 57 150
174 3M 174,00 58 150
186 3M 186,00 62 150
225 3M 225,00 75 200
243 3M 243,00 81 200
255 3M 255,00 85 200
285 3M 285,00 95 200
288 3M 288,00 96 200
291 3M 291,00 97 200
306 3M 306,00 102 200
312 3M 312,00 104 200
357 3M 357,00 119 200
384 3M 384,00 128 200
420 3M 420,00 140 200
447 3M 447,00 149 200
486 3M 486,00 162 450
495 3M 495,00 165 450
513 3M 513,00 171 450
537 3M 537,00 179 200
564 3M 564,00 188 200
570 3M 570,00 190 450
633 3M 633,00 211 450
669 3M 669,00 223 450
 

 

 

TIMING BELTS HDT 5M PROFILE

Belt No. PITCH mm No.of Teeth Sleeve Width mm
180 5M 180,00 36 150
225 5M 225,00 45 200
255 5M 255,00 51 450
265 5M 265,00 53 200
280 5M 280,00 56 200
305 5M 305,00 61 200
330 5M 330,00 66 200
340 5M 340,00 68 200
350 5M 350,00 70 200
360 5M 360,00 72 200
375 5M 375,00 75 200
400 5M 400,00 80 430
450 5M 450,00 90 430
460 5M 460,00 92 450
475 5M 475,00 95 450
500 5M 500,00 100 200
520 5M 520,00 104 450
525 5M 525,00 105 450
535 5M 535,00 107 200
565 5M 565,00 113 450
580 5M 580,00 116 450
600 5M 600,00 120 450
615 5M 615,00 123 450
635 5M 635,00 127 200
640 5M 640,00 128 450
645 5M 645,00 129 450
665 5M 665,00 133 450
670 5M 670,00 134 450
700 5M 700,00 140 450
710 5M 710,00 142 450
740 5M 740,00 148 450
750 5M 750,00 150 450
775 5M 775,00 155 450
800 5M 800,00 160 450
835 5M 835,00 167 450
860 5M 860,00 172 450
890 5M 890,00 178 450
900 5M 900,00 180 450
925 5M 925,00 185 450
935 5M 935,00 187 450
950 5M 950,00 190 450
1000 5M 1000,00 200 450
1050 5M 1050,00 210 450
1100 5M 1100,00 220 450
1125 5M 1125,00 225 450
1200 5M 1200,00 240 450
1270 5M 1270,00 254 450
1420 5M 1420,00 284 450
1500 5M 1500,00 300 450
1595 5M 1595,00 319 450
1870 5M 1870,00 374 380
2110 5M 2110,00 422 380

 

 

 

TIMING BELTS HDT 8M PROFILE

Belt No. PITCH mm No.of Teeth Sleeve Width mm
376 8M 376,00 47 450
424 8M 424,00 53 450
480 8M 480,00 60 450
512 8M 512,00 64 450
560 8M 560,00 70 430
576 8M 576,00 72 450
600 8M 600,00 75 450
640 8M 640,00 80 450
720 8M 720,00 90 450
760 8M 760,00 95 450
776 8M 776,00 97 450
800 8M 800,00 100 450
840 8M 840,00 105 450
880 8M 880,00 110 450
912 8M 912,00 114 450
920 8M 920,00 115 450
960 8M 960,00 120 450
968 8M 968,00 121 450
1000 8M 1000,00 125 450
1040 8M 1040,00 130 450
1064 8M 1064,00 133 450
1120 8M 1080,00 135 450
1128 8M 1128,00 141 450
1160 8M 1160,00 145 450
1200 8M 1200,00 150 450
1224 8M 1224,00 153 450
1280 8M 1280,00 160 450
1304 8M 1304,00 163 450
1360 8M 1360,00 170 450
1400 8M 1400,00 175 450
1424 8M 1424,00 178 450
1440 8M 1440,00 180 450
1520 8M 1520,00 190 450
1552 8M 1552,00 194 450
1600 8M 1600,00 200 250
1696 8M 1696,00 212 200
1760 8M 1760,00 220 250
1800 8M 1800,00 225 380
2000 8M 2000,00 250 380
2080 8M 2080,00 260 380
2240 8M 2240,00 280 380
2248 8M 2248,00 281 380
2272 8M 2272,00 284 380
2400 8M 2400,00 300 380
2600 8M 2600,00 325 380
2800 8M 2800,00 350 380

 

 

 

TIMING BELTS HDT 14M PROFILE

Belt No. PITCH mm No.of Teeth Sleeve Width mm
966 14M 180,00 36 230
1190 14M 225,00 45 230
1400 14M 255,00 51 230
1610 14M 265,00 53 230
1778 14M 280,00 56 360
1890 14M 305,00 61 360
2100 14M 330,00 66 360
2310 14M 340,00 68 360
2450 14M 350,00 70 360
2590 14M 360,00 72 360
2800 14M 375,00 75 360
3150 14M 400,00 80 360
3360 14M 450,00 90 360
3500 14M 460,00 92 360
3850 14M 475,00 95 360
4578 14M 500,00 100