"back to line card"

 

TIMING BELTS SDT 8M PROFILE

Belt No. PITCH mm No.of Teeth Sleeve Width mm
440 S 8M 440,00 55 450
480 S8M 480,00 60 450
496 S 8M 496,00 62 450
512 S 8M 512,00 64 450
528 S 8M 528,00 66 450
560 S 8M 560,00 70 450
584 S 8M 584,00 73 450
600 S 8M 600,00 75 450
632 S 8M 632,00 79 450
656 S 8M 656,00 82 450
712 S 8M 712,00 89 200
720 S 8M 720,00 90 450
760 S 8M 760,00 95 450
800 S 8M 800,00 100 450
824 S 8M 824,00 103 450
848 S 8M 848,00 106 450
880 S 8M 880,00 110 450
896 S 8M 896,00 112 450
920 S 8M 920,00 115 450
944 S 8M 944,00 118 450
960 S 8M 960,00 120 450
976 S 8M 976,00 122 450
1000 S 8M 1000,00 125 450
1040 S 8M 1040,00 130 450
1056 S 8M 1056,00 132 450
1096 S 8M 1096,00 137 450
1120 S 8M 1120,00 140 450
1152 S 8M 1152,00 144 450
1160 S 8M 1160,00 145 450
1184 S 8M 1184,00 148 450
1200 S 8M 1200,00 150 450
1224 S8 M 1224,00 153 450
1248 S 8M 1248,00 156 450
1256 S 8M 1256,00 157 450
1280 S 8M 1280,00 160 450
1304 S 8M 1304,00 163 450
1344 S 8M 1344,00 168 450
1360 S 8M 1360,00 170 450
1400 S 8M 1400,00 175 450
1440 S 8M 1440,00 180 450
1480 S 8M 1480,00 185 450
1512 S 8M 1512,00 189 450
1520 S 8M 1520,00 190 450
1600 S 8M 1600,00 200 450
1624 S 8M 1624,00 203 250
1728 S 8M 1728,00 216 380
1760 S 8M 1760,00 220 380
1800 S 8M 1800,00 225 380
2000 S 8M 2000,00 250 380
2032 S 8M 2032,00 254 380
2120 S 8M 2120,00 265 380
2240 S 8M 2240,00 280 380
2272 S 8M 2272,00 284 380
2600 S 8M 2600,00 325 380
2848 S 8M 2848,00 356 380
3200 S 8M 3200,00 400 380

 

TIMING BELTS SDT 14M PROFILE

Belt No. PITCH mm No.of Teeth Sleeve Width mm
1120 S 14M 1120,00 80 230
1190 S 14M 1190,00 85 230
1400 S 14M 1400,00 100 430
1540 S 14M 1540,00 110 230
1610 S 14M 1610,00 115 430
1750 S 14M 1750,00 125 360
1778 S 14M 1778,00 127 360
1806 S 14M 1806,00 129 360
1890 S 14M 1890,00 135 360
2002 S 14M 2002,00 143 360
2100 S 14M 2100,00 150 360
2310 S 14M 2310,00 165 360
2380 S 14M 2380,00 170 360
2450 S 14M 2450,00 175 360
2590 S 14M 2590,00 185 360
2800 S 14M 2800,00 200 360
3150 S 14M 3150,00 225 360
3500 S 14M 3500,00 250 360
3850 S 14M 3850,00 275 360
4004 S 14M 4004,00 286 360