"back to line card"

 

TIMING BELTS XH PROFILE
> 4445,00 200  
Belt No. Pitch length Number of Teeth Sleeve Width mm
inch mm
507 XH 50,8 1289,05 58 230
560 XH 56,0 1422,40 64 230
630 XH 63,0 1600,20 72 230
700 XH 70,0 1778,00 80 230
770 XH 77,0 1955,80 88 360
840 XH 84,0 2133,60 96 360
980 XH 98,0 2489,20 112 360
1120 XH 112,0 2844,80 128 360
1260 XH 126,0 3200,40 144 360
1400 XH 140,0 3556,00 160 360
1540 XH 154,0 3911,60 176 360
1750 XH 175,0